evaluation:costs_of_extinction_risk_mitigation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| evaluation:costs_of_extinction_risk_mitigation [2022/11/02 08:44] – [Costs of extinction risk mitigation] typo from dollar signs katjagrace | evaluation:costs_of_extinction_risk_mitigation [2026/10/22 21:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Costs of extinction risk mitigation ====== | ====== Costs of extinction risk mitigation ====== | ||
| - | // Published 04 August, 2016; last updated 17 May, 2018 // | + | //Published 04 August, 2016; last updated 17 May, 2018// |
| We very roughly estimate that the annual cost of reducing the probability of human extinction by 0.01% is within the range of \$1.1 billion to \$3.5 trillion. | We very roughly estimate that the annual cost of reducing the probability of human extinction by 0.01% is within the range of \$1.1 billion to \$3.5 trillion. | ||
| Line 163: | Line 163: | ||
| </ | </ | ||
| - | + | {{: | |
| < | < | ||
evaluation/costs_of_extinction_risk_mitigation.1667378682.txt.gz · Last modified: by katjagrace
