<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.8" -->
<?xml-stylesheet href="https://wiki.aiimpacts.org/lib/exe/css.php?s=feed" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>AI Impacts Wiki</title>
    <subtitle></subtitle>
    <link rel="alternate" type="text/html" href="https://wiki.aiimpacts.org/"/>
    <id>https://wiki.aiimpacts.org/</id>
    <updated>2026-04-29T12:38:42+00:00</updated>
    <generator>FeedCreator 1.8 (info@mypapit.net)</generator>
    <link rel="self" type="application/atom+xml" href="https://wiki.aiimpacts.org/feed.php" />
    <entry>
        <title>List of AI Impacts' citations</title>
        <link rel="alternate" type="text/html" href="https://wiki.aiimpacts.org/selected_citations?rev=1717031416&amp;do=diff"/>
        <published>2024-05-30T01:10:16+00:00</published>
        <updated>2024-05-30T01:10:16+00:00</updated>
        <id>https://wiki.aiimpacts.org/selected_citations?rev=1717031416&amp;do=diff</id>
        <author>
            <name>Anonymous</name>
            <email>anonymous@undisclosed.example.com</email>
        </author>
        <content>&lt;pre&gt;
@@ -19,9 +19,11 @@
    - Hsu, Jeremy. 2024. [[https://www.newscientist.com/article/2410839-theres-a-5-chance-of-ai-causing-humans-to-go-extinct-say-scientists/|&amp;quot;There’s a 5% chance of AI causing humans to go extinct, say scientists&amp;quot;]] //New Scientist//
    - Moon, Jenna. 2024. [[https://www.semafor.com/article/01/04/2024/ai-researchers-fears-humanity|&amp;quot;Researchers think there’s a 5% chance AI could wipe out humanity&amp;quot;]] //Semafor//
    - Patrick, Holly. 2024. [[https://www.independent.co.uk/tv/lifestyle/science-artificial-intelligence-humans-extinct-b2473426.html|&amp;quot;Chance that AI could cause humans to go extinct, scientists say&amp;quot;]] //Independent//
    - Zeff, Maxwell. 2024. [[https://gizmodo.com/researchers-say-chance-ai-will-cause-human-extinction-1851139894|&amp;quot;Researchers Say There’s a 5% Chance That AI Will Cause Human Extinction&amp;quot;]] //Gizmodo//
-   - Krämer, Katrina. 2024. [[https://www.nature.com/articles/d41586-024-00147-z|&amp;quot;AI &amp;amp; robotics briefing: There’s a 5% risk that AI will wipe out humanity&amp;quot;]]//Nature Briefing
+   - Krämer, Katrina. 2024. [[https://www.nature.com/articles/d41586-024-00147-z|&amp;quot;AI &amp;amp; robotics briefing: There’s a 5% risk that AI will wipe out humanity&amp;quot;]] // Nature Briefing// 
+ 
+ 
  ===== 2022 Expert Survey on Progress in AI =====
  
  Places where the [[ai_timelines:predictions_of_human-level_ai_timelines:ai_timeline_surveys:2022_expert_survey_on_progress_in_ai|2022 ESPAI]] has been cited:
  

&lt;/pre&gt;</content>
        <summary>&lt;pre&gt;
@@ -19,9 +19,11 @@
    - Hsu, Jeremy. 2024. [[https://www.newscientist.com/article/2410839-theres-a-5-chance-of-ai-causing-humans-to-go-extinct-say-scientists/|&amp;quot;There’s a 5% chance of AI causing humans to go extinct, say scientists&amp;quot;]] //New Scientist//
    - Moon, Jenna. 2024. [[https://www.semafor.com/article/01/04/2024/ai-researchers-fears-humanity|&amp;quot;Researchers think there’s a 5% chance AI could wipe out humanity&amp;quot;]] //Semafor//
    - Patrick, Holly. 2024. [[https://www.independent.co.uk/tv/lifestyle/science-artificial-intelligence-humans-extinct-b2473426.html|&amp;quot;Chance that AI could cause humans to go extinct, scientists say&amp;quot;]] //Independent//
    - Zeff, Maxwell. 2024. [[https://gizmodo.com/researchers-say-chance-ai-will-cause-human-extinction-1851139894|&amp;quot;Researchers Say There’s a 5% Chance That AI Will Cause Human Extinction&amp;quot;]] //Gizmodo//
-   - Krämer, Katrina. 2024. [[https://www.nature.com/articles/d41586-024-00147-z|&amp;quot;AI &amp;amp; robotics briefing: There’s a 5% risk that AI will wipe out humanity&amp;quot;]]//Nature Briefing
+   - Krämer, Katrina. 2024. [[https://www.nature.com/articles/d41586-024-00147-z|&amp;quot;AI &amp;amp; robotics briefing: There’s a 5% risk that AI will wipe out humanity&amp;quot;]] // Nature Briefing// 
+ 
+ 
  ===== 2022 Expert Survey on Progress in AI =====
  
  Places where the [[ai_timelines:predictions_of_human-level_ai_timelines:ai_timeline_surveys:2022_expert_survey_on_progress_in_ai|2022 ESPAI]] has been cited:
  

&lt;/pre&gt;</summary>
    </entry>
    <entry>
        <title>Welcome to the AI Impacts Wiki!</title>
        <link rel="alternate" type="text/html" href="https://wiki.aiimpacts.org/start?rev=1704835204&amp;do=diff"/>
        <published>2024-01-09T21:20:04+00:00</published>
        <updated>2024-01-09T21:20:04+00:00</updated>
        <id>https://wiki.aiimpacts.org/start?rev=1704835204&amp;do=diff</id>
        <author>
            <name>Anonymous</name>
            <email>anonymous@undisclosed.example.com</email>
        </author>
        <content>&lt;pre&gt;
@@ -16,9 +16,8 @@
  
  [{{ :joshua-j-cotten-ho93gvtrww8-unsplash.jpg?nolink&amp;amp;200|The monarch butterfly [[power_of_evolution:evolution_engineering_comparison:how_energy_efficient_are_human-engineered_flight_designs_relative_to_natural_ones|can fly further]] on one kilojoule of energy than any man-made machine we know of.}}]
    * [[ai_timelines:predictions_of_human-level_ai_timelines:ai_timeline_surveys:2023_expert_survey_on_progress_in_ai|2023 Expert Survey on Progress in AI]]
    * [[featured_articles:likelihood_of_discontinuous_progress_around_the_development_of_agi|Likelihood of discontinuous progress around the development of AGI]] 
-   * [[featured_articles:ai_Vignettes_project|AI vignettes project]]
    * [[featured_articles:fiction_relevant_to_ai_futurism|Fiction relevant to AI futurism
  ]]
    * [[power_of_evolution:evolution_engineering_comparison:how_energy_efficient_are_human-engineered_flight_designs_relative_to_natural_ones|How energy efficient are human-engineered flight designs relative to natural ones?]]
    * [[featured_articles:time_for_ai_to_cross_the_human_performance_range_in_imagenet_image_classification|Time for AI to cross the human performance range in ImageNet image classification]]

&lt;/pre&gt;</content>
        <summary>&lt;pre&gt;
@@ -16,9 +16,8 @@
  
  [{{ :joshua-j-cotten-ho93gvtrww8-unsplash.jpg?nolink&amp;amp;200|The monarch butterfly [[power_of_evolution:evolution_engineering_comparison:how_energy_efficient_are_human-engineered_flight_designs_relative_to_natural_ones|can fly further]] on one kilojoule of energy than any man-made machine we know of.}}]
    * [[ai_timelines:predictions_of_human-level_ai_timelines:ai_timeline_surveys:2023_expert_survey_on_progress_in_ai|2023 Expert Survey on Progress in AI]]
    * [[featured_articles:likelihood_of_discontinuous_progress_around_the_development_of_agi|Likelihood of discontinuous progress around the development of AGI]] 
-   * [[featured_articles:ai_Vignettes_project|AI vignettes project]]
    * [[featured_articles:fiction_relevant_to_ai_futurism|Fiction relevant to AI futurism
  ]]
    * [[power_of_evolution:evolution_engineering_comparison:how_energy_efficient_are_human-engineered_flight_designs_relative_to_natural_ones|How energy efficient are human-engineered flight designs relative to natural ones?]]
    * [[featured_articles:time_for_ai_to_cross_the_human_performance_range_in_imagenet_image_classification|Time for AI to cross the human performance range in ImageNet image classification]]

&lt;/pre&gt;</summary>
    </entry>
</feed>
