<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.8" -->
<?xml-stylesheet href="https://wiki.aiimpacts.org/lib/exe/css.php?s=feed" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>AI Impacts Wiki responses_to_ai:public_opinion_on_ai</title>
    <subtitle></subtitle>
    <link rel="alternate" type="text/html" href="https://wiki.aiimpacts.org/"/>
    <id>https://wiki.aiimpacts.org/</id>
    <updated>2026-05-01T16:56:03+00:00</updated>
    <generator>FeedCreator 1.8 (info@mypapit.net)</generator>
    <link rel="self" type="application/atom+xml" href="https://wiki.aiimpacts.org/feed.php" />
    <entry>
        <title>Surveys of public opinion on AI</title>
        <link rel="alternate" type="text/html" href="https://wiki.aiimpacts.org/responses_to_ai/public_opinion_on_ai/surveys_of_public_opinion_on_ai?rev=1710183915&amp;do=diff"/>
        <published>2024-03-11T19:05:15+00:00</published>
        <updated>2024-03-11T19:05:15+00:00</updated>
        <id>https://wiki.aiimpacts.org/responses_to_ai/public_opinion_on_ai/surveys_of_public_opinion_on_ai?rev=1710183915&amp;do=diff</id>
        <author>
            <name>Anonymous</name>
            <email>anonymous@undisclosed.example.com</email>
        </author>
        <category  term="responses_to_ai:public_opinion_on_ai" />
        <content>&lt;pre&gt;
@@ -19,13 +19,12 @@
  For Asian surveys, see Kyodo News&amp;#039;s [[https://english.kyodonews.net/news/2023/04/606061875d0f-urgent-nearly-70-call-for-regulating-development-of-ai-bots-poll.html|Nearly 70% call for regulating development of AI bots: poll]] (2023).
  
  For non-US North American surveys, see Ipsos&amp;#039;s [[https://www.ipsos.com/en-ca/canadians-divided-opinion-artificial-intelligence-chatgpt|Canadians Divided on Opinion of Artificial Intelligence ChatGPT]] (2023).
  
- For Australian surveys, see Yigitcanlar et al.&amp;#039;s [[https://link.springer.com/article/10.1007/s00146-022-01566-0| Drivers behind the public perception of artificial intelligence: insights from major Australian cities]] (2020, published 2022).
- 
+ For Australian surveys, see Yigitcanlar et al.&amp;#039;s [[https://link.springer.com/article/10.1007/s00146-022-01566-0| Drivers behind the public perception of artificial intelligence: insights from major Australian cities]] (2020, published 2022), and [[https://theconversation.com/80-of-australians-think-ai-risk-is-a-global-priority-the-government-needs-to-step-up-225175|The Conversation]].
  ==== Other ====
  
  For discussion on knowledge of AI, attitudes on some particular applications, and demographic analysis, see Baobao Zhang&amp;#039;s [[https://osf.io/284sm|Public Opinion Toward Artificial Intelligence]] (2021).
  
  //This page is not exhaustive.//
  
  //Author: Zach Stein-Perlman//

&lt;/pre&gt;</content>
        <summary>&lt;pre&gt;
@@ -19,13 +19,12 @@
  For Asian surveys, see Kyodo News&amp;#039;s [[https://english.kyodonews.net/news/2023/04/606061875d0f-urgent-nearly-70-call-for-regulating-development-of-ai-bots-poll.html|Nearly 70% call for regulating development of AI bots: poll]] (2023).
  
  For non-US North American surveys, see Ipsos&amp;#039;s [[https://www.ipsos.com/en-ca/canadians-divided-opinion-artificial-intelligence-chatgpt|Canadians Divided on Opinion of Artificial Intelligence ChatGPT]] (2023).
  
- For Australian surveys, see Yigitcanlar et al.&amp;#039;s [[https://link.springer.com/article/10.1007/s00146-022-01566-0| Drivers behind the public perception of artificial intelligence: insights from major Australian cities]] (2020, published 2022).
- 
+ For Australian surveys, see Yigitcanlar et al.&amp;#039;s [[https://link.springer.com/article/10.1007/s00146-022-01566-0| Drivers behind the public perception of artificial intelligence: insights from major Australian cities]] (2020, published 2022), and [[https://theconversation.com/80-of-australians-think-ai-risk-is-a-global-priority-the-government-needs-to-step-up-225175|The Conversation]].
  ==== Other ====
  
  For discussion on knowledge of AI, attitudes on some particular applications, and demographic analysis, see Baobao Zhang&amp;#039;s [[https://osf.io/284sm|Public Opinion Toward Artificial Intelligence]] (2021).
  
  //This page is not exhaustive.//
  
  //Author: Zach Stein-Perlman//

&lt;/pre&gt;</summary>
    </entry>
</feed>
