ai_timelines:2019_recent_trends_in_gpu_price_per_flops
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ai_timelines:2019_recent_trends_in_gpu_price_per_flops [2022/09/21 07:37] – external edit 127.0.0.1 | ai_timelines:2019_recent_trends_in_gpu_price_per_flops [2026/10/22 21:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2019 recent trends in GPU price per FLOPS ====== | ====== 2019 recent trends in GPU price per FLOPS ====== | ||
| - | // Published 25 March, 2020; last updated 09 June, 2020 // | + | //Published 25 March, 2020; last updated 09 June, 2020// |
| < | < | ||
| Line 95: | Line 95: | ||
| < | < | ||
| - | <p>We were unable to find price and performance data for many popular GPUs and suspect that we are missing many from our list. In our search, we did not find any GPUs that beat our 2017 minimum of $0.03 (release price) / single-precision GFLOPS. We put out a $20 bounty on a popular Facebook group to find a cheaper GPU / FLOPS, and the bounty went unclaimed, so we are reasonably confident in this minimum.< | + | <p>We were unable to find price and performance data for many popular GPUs and suspect that we are missing many from our list. In our search, we did not find any GPUs that beat our 2017 minimum of < |
| </ | </ | ||
ai_timelines/2019_recent_trends_in_gpu_price_per_flops.1663745860.txt.gz · Last modified: by 127.0.0.1
