wiki:ai_timelines:ai_inputs:recent_trends_in_ai_investment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:ai_timelines:ai_inputs:recent_trends_in_ai_investment [2023/07/13 22:58] – Added line mentioning large investments since last update. rickkorzekwa | wiki:ai_timelines:ai_inputs:recent_trends_in_ai_investment [2023/07/13 22:59] (current) – Fixed dollar signs rickkorzekwa | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //Published 29 March, 2023; Last major updated 3 April, 2023// | //Published 29 March, 2023; Last major updated 3 April, 2023// | ||
| - | //13 July, 2023 update: Since the last major update for this page, several AI companies have received large investments, | + | //13 July, 2023 update: Since the last major update for this page, several AI companies have received large investments, |
| //For broader, but less up to date analysis, see [[ai_timelines: | //For broader, but less up to date analysis, see [[ai_timelines: | ||
wiki/ai_timelines/ai_inputs/recent_trends_in_ai_investment.1689289131.txt.gz · Last modified: by rickkorzekwa
